Villa Cost Calcaulator
Expenses | Present Home | Brook Haven |
---|---|---|
Mortgage/Rent | $ | $ |
3 meals per day | $ | Included |
Electricity | $ | Included |
Water & trash | $ | Included |
Natural gas | $ | Included |
WiFi | $ | Included |
Property tax | $ | Included |
Property insurance | $ | Included |
Landscape maintenance | $ | Included |
Yard care | $ | Included |
Snow removal | $ | Included |
Weekly housekeeping | $ | Included |
Maintenance/repairs of appliances | $ | Included |
Home repairs | $ | Included |
24 hour security | $ | Included |
Transportation to doctor/grocery | $ | Included |
Social/recreational activities | $ | Included |
24 hour emergency call system | $ | Included |
Exercise program/gym | $ | Included |
Total |
In addition to current income, consider sale of current home and income from investing the net gain. You may want to consult your tax advisor. Please note, resident is responsible for phone and cable.